What it is: Determines the overall market phase based on index trend, RS strength, and
breadth.
Why it's useful: Provides a single regime signal that blends trend and strength indicators.
This gauge visualizes the current market regime based on:
• ACMI index slope (latest - previous)
• Average RS of all index coins
• % of coins with RS > 1
Thresholds:
Bullish ≥ 2.5,
Neutral 1.5-2.5,
Bearish < 1.5
What it is: Tracks the volatility of RS for each crypto — how choppy vs stable its RS has been
recently.
Why it's useful: Assets with steady RS often belong to structural trends. Assets with spiky RS
might be noise or pump/dump candidates.
Most volatile cryptos based on 14 day rolling standard deviation of RS.
# | Coin | Symbol | RS Std Dev |
---|---|---|---|
1 | Sei | SEI | 0.4586 |
2 | AB | AB | 0.4296 |
3 | Pudgy Penguins | PENGU | 0.3474 |
4 | Kaia | KAIA | 0.3402 |
5 | Maple Finance | SYRUP | 0.3187 |
6 | SPX6900 | SPX | 0.2682 |
7 | Stacks | STX | 0.2283 |
8 | Onyxcoin | XCN | 0.2197 |
9 | Fartcoin | FARTCOIN | 0.2117 |
10 | DeXe | DEXE | 0.2111 |
Most stable cryptos based on 14 day rolling standard deviation of RS.
# | Coin | Symbol | RS Std Dev |
---|---|---|---|
1 | Verse World | VERSE | 0.0000 |
2 | Polyhedra Network | ZKJ | 0.0475 |
3 | Grass | GRASS | 0.0868 |
4 | POL (ex-MATIC) | POL | 0.0946 |
5 | Walrus | WAL | 0.0971 |
6 | Curve DAO | CRV | 0.0980 |
7 | Cronos | CRO | 0.1055 |
8 | ApeCoin | APE | 0.1056 |
9 | BitTorrent | BTT | 0.1057 |
10 | PAX Gold | PAXG | 0.1084 |
What it is: Cryptos ranked by daily RS change.
Why it's useful: Shows momentum bursts or deceleration in performance. Calculated as
ΔRS = RS_today - RS_yesterday
# | Coin | Symbol | Δ RS |
---|---|---|---|
1 | Polyhedra Network | ZKJ | +-0.0415 |
2 | Keeta | KTA | +-0.1491 |
3 | DeXe | DEXE | +-0.2432 |
4 | Monero | XMR | +-0.2533 |
5 | Gate | GT | +-0.2640 |
6 | BitTorrent | BTT | +-0.2677 |
7 | POL (ex-MATIC) | POL | +-0.2718 |
8 | PAX Gold | PAXG | +-0.2739 |
9 | LEO Token | LEO | +-0.2747 |
10 | Tether Gold | XAUT | +-0.2754 |
# | Coin | Symbol | Δ RS |
---|---|---|---|
1 | Kaia | KAIA | -0.9047 |
2 | Sei | SEI | -0.6516 |
3 | Maple Finance | SYRUP | -0.5628 |
4 | WhiteBIT Coin | WBT | -0.5410 |
5 | Pudgy Penguins | PENGU | -0.4977 |
6 | SPX6900 | SPX | -0.4967 |
7 | Arbitrum | ARB | -0.4935 |
8 | Maker | MKR | -0.4807 |
9 | Uniswap | UNI | -0.4794 |
10 | Sky | SKY | -0.4778 |
What it is: Tracks when a crypto crosses cover or below RS = 1.
Why it's useful: Gives a signal of which coins are entering or exiting outperformance. If there
is no data in the table(s) below then that means there hasn't been any crossover/crossunder today.
# | Coin | Symbol | Date | RS |
---|
# | Coin | Symbol | Date | RS |
---|---|---|---|---|
1 | Bitcoin | BTC | 2025-06-30 | 1.000 |
2 | Ethereum | ETH | 2025-06-30 | 0.962 |
3 | Solana | SOL | 2025-06-30 | 0.999 |
4 | Dogecoin | DOGE | 2025-06-30 | 0.873 |
5 | Cardano | ADA | 2025-06-30 | 0.837 |
6 | TRON | TRX | 2025-06-30 | 0.997 |
7 | Sui | SUI | 2025-06-30 | 0.830 |
8 | Chainlink | LINK | 2025-06-30 | 0.960 |
9 | Avalanche | AVAX | 2025-06-30 | 0.842 |
10 | Stellar | XLM | 2025-06-30 | 0.893 |