What it is: Determines the overall market phase based on index trend, RS strength, and
breadth.
Why it's useful: Provides a single regime signal that blends trend and strength indicators.
This gauge visualizes the current market regime based on:
• ACMI index slope (latest - previous)
• Average RS of all index coins
• % of coins with RS > 1
Thresholds:
Bullish ≥ 2.5,
Neutral 1.5-2.5,
Bearish < 1.5
What it is: Tracks the volatility of RS for each crypto — how choppy vs stable its RS has been
recently.
Why it's useful: Assets with steady RS often belong to structural trends. Assets with spiky RS
might be noise or pump/dump candidates.
Most volatile cryptos based on 14 day rolling standard deviation of RS.
# | Coin | Symbol | RS Std Dev |
---|---|---|---|
1 | Virtuals Protocol | VIRTUAL | 0.5653 |
2 | Onyxcoin | XCN | 0.4989 |
3 | Solayer | LAYER | 0.4616 |
4 | Fartcoin | FARTCOIN | 0.3433 |
5 | Brett | BRETT | 0.2786 |
6 | Pudgy Penguins | PENGU | 0.2779 |
7 | JasmyCoin | JASMY | 0.2229 |
8 | MANTRA | OM | 0.2037 |
9 | Raydium | RAY | 0.1826 |
10 | dogwifhat | WIF | 0.1655 |
Most stable cryptos based on 14 day rolling standard deviation of RS.
# | Coin | Symbol | RS Std Dev |
---|---|---|---|
1 | Jupiter | JUP | 0.0246 |
2 | Chainlink | LINK | 0.0249 |
3 | Celestia | TIA | 0.0264 |
4 | Arbitrum | ARB | 0.0266 |
5 | Cardano | ADA | 0.0266 |
6 | The Sandbox | SAND | 0.0282 |
7 | Internet Computer | ICP | 0.0289 |
8 | Shiba Inu | SHIB | 0.0293 |
9 | XRP | XRP | 0.0298 |
10 | The Graph | GRT | 0.0303 |
What it is: Cryptos ranked by daily RS change.
Why it's useful: Shows momentum bursts or deceleration in performance. Calculated as
ΔRS = RS_today - RS_yesterday
# | Coin | Symbol | Δ RS |
---|---|---|---|
1 | Fartcoin | FARTCOIN | +0.1164 |
2 | Story | IP | +0.1041 |
3 | SPX6900 | SPX | +0.0785 |
4 | Pi Network | PI | +0.0515 |
5 | Raydium | RAY | +0.0376 |
6 | Render | RENDER | +0.0305 |
7 | Quant | QNT | +0.0267 |
8 | LEO Token | LEO | +0.0234 |
9 | Tokenize Xchange | TKX | +0.0221 |
10 | Mantle | MNT | +0.0210 |
# | Coin | Symbol | Δ RS |
---|---|---|---|
1 | Brett | BRETT | -0.1543 |
2 | Bittensor | TAO | -0.1255 |
3 | Pudgy Penguins | PENGU | -0.0996 |
4 | Flare | FLR | -0.0943 |
5 | Virtuals Protocol | VIRTUAL | -0.0821 |
6 | POL (ex-MATIC) | POL | -0.0564 |
7 | Immutable | IMX | -0.0481 |
8 | The Sandbox | SAND | -0.0475 |
9 | Stacks | STX | -0.0469 |
10 | Shiba Inu | SHIB | -0.0419 |
What it is: Tracks when a crypto crosses cover or below RS = 1.
Why it's useful: Gives a signal of which coins are entering or exiting outperformance. If there
is no data in the table(s) below then that means there hasn't been any crossover/crossunder today.
# | Coin | Symbol | Date | RS |
---|---|---|---|---|
1 | Stellar | XLM | 2025-05-09 | 1.003 |
2 | Sonic (prev. FTM) | S | 2025-05-09 | 1.005 |
# | Coin | Symbol | Date | RS |
---|---|---|---|---|
1 | Bitcoin | BTC | 2025-05-09 | 0.993 |
2 | Cardano | ADA | 2025-05-09 | 0.996 |
3 | Polkadot | DOT | 2025-05-09 | 0.992 |
4 | Ethereum Classic | ETC | 2025-05-09 | 0.987 |
5 | Filecoin | FIL | 2025-05-09 | 0.983 |
6 | The Sandbox | SAND | 2025-05-09 | 1.000 |
7 | PancakeSwap | CAKE | 2025-05-09 | 0.996 |
8 | Jito | JTO | 2025-05-09 | 0.977 |
9 | Decentraland | MANA | 2025-05-09 | 0.992 |
10 | Solv Protocol SolvBTC | SOLVBTC | 2025-05-09 | 0.996 |