Relative Strength - Compare Bitcoin Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Bitcoin vs ACMI

This chart shows how Bitcoin has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Bitcoin (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Pudgy Penguins - PENGU 1.5179
2 Bonk - BONK 1.2864
3 Curve DAO +2 CRV 1.0150
4 Stellar -1 XLM 1.0111
5 FLOKI +1 FLOKI 1.0088
6 Hedera -2 HBAR 0.9320
7 Mog Coin +2 MOG 0.9195
8 Verse World - VERSE 0.9175
9 Helium +1 HNT 0.9037
10 Algorand -3 ALGO 0.8841
11 XRP - XRP 0.8428
12 Story +4 IP 0.8418
13 Ethena +5 ENA 0.8194
14 SPX6900 -1 SPX 0.8137
15 Morpho +9 MORPHO 0.7969
16 Lido DAO +3 LDO 0.7939
17 Ethereum Name Service +3 ENS 0.7846
18 IOTA -6 IOTA 0.7833
19 Uniswap +35 UNI 0.7825
20 Arbitrum +3 ARB 0.7813
21 Binance-Peg WETH +6 WETH 0.7786
22 Ethereum +6 ETH 0.7779
23 Rocket Pool ETH +6 RETH 0.7778
24 WETH +6 WETH 0.7777
25 Cronos +1 CRO 0.7725
26 Dogecoin +15 DOGE 0.7720
27 Cardano -5 ADA 0.7690
28 XDC Network +21 XDC 0.7620
29 Ethereum Classic +40 ETC 0.7546
30 Pepe -5 PEPE 0.7511
31 Brett -17 BRETT 0.7395
32 Sui -17 SUI 0.7368
33 Immutable +4 IMX 0.7362
34 Pyth Network +1 PYTH 0.7358
35 Optimism +10 OP 0.7348
36 GALA -3 GALA 0.7298
37 Raydium -20 RAY 0.7273
38 Celestia +4 TIA 0.7228
39 Chainlink +4 LINK 0.7222
40 POL (ex-MATIC) - POL 0.7140
41 The Sandbox +3 SAND 0.7127
42 Ondo -11 ONDO 0.7122
43 Fartcoin -22 FARTCOIN 0.7103
44 Avalanche +4 AVAX 0.7068
45 Decentraland +19 MANA 0.7049
46 Mantle +6 MNT 0.7028
47 VeChain +8 VET 0.6995
48 Theta Network +3 THETA 0.6991
49 NEAR Protocol -10 NEAR 0.6976
50 The Graph -3 GRT 0.6959
51 Tezos +11 XTZ 0.6934
52 Jupiter -14 JUP 0.6926
53 dogwifhat -21 WIF 0.6918
54 Worldcoin +7 WLD 0.6890
55 JasmyCoin -9 JASMY 0.6871
56 Pendle +14 PENDLE 0.6869
57 Shiba Inu +2 SHIB 0.6866
58 Injective -5 INJ 0.6848
59 Flow -1 FLOW 0.6841
60 Render -26 RENDER 0.6810
61 Bittensor -11 TAO 0.6684
62 Polkadot -2 DOT 0.6636
63 Aave - AAVE 0.6631
64 Stacks -7 STX 0.6630
65 Solana +1 SOL 0.6584
66 Kaspa -10 KAS 0.6578
67 Filecoin +7 FIL 0.6576
68 Sonic - S 0.6574
69 Onyxcoin +6 XCN 0.6557
70 Cosmos Hub +2 ATOM 0.6535
71 THORChain -4 RUNE 0.6521
72 Saros +11 SAROS 0.6508
73 PancakeSwap +4 CAKE 0.6499
74 Hyperliquid -9 HYPE 0.6474
75 BitTorrent +5 BTT 0.6462
76 Sei -40 SEI 0.6444
77 TRON +8 TRX 0.6333
78 Internet Computer +1 ICP 0.6332
79 Litecoin -1 LTC 0.6313
80 Virtuals Protocol -9 VIRTUAL 0.6269
81 Vaulta +6 A 0.6220
82 EOS +6 EOS 0.6219
83 Aerodrome Finance -1 AERO 0.6215
84 Flare -11 FLR 0.6141
85 Walrus -9 WAL 0.6075
86 Zcash -2 ZEC 0.6036
87 BNB +6 BNB 0.6028
88 Jupiter Perpetuals Liquidity Provider Token +1 JLP 0.6001
89 Toncoin +2 TON 0.5939
90 Artificial Superintelligence Alliance -4 FET 0.5938
91 Official Trump +3 TRUMP 0.5883
92 Quant -11 QNT 0.5880
93 ApeCoin -1 APE 0.5859
94 NEXO -4 NEXO 0.5854
95 Bitcoin +1 BTC 0.5849
96 tBTC +1 TBTC 0.5848
97 Solv Protocol BTC -2 SOLVBTC 0.5845
98 Aptos +1 APT 0.5830
99 Gate +10 GT 0.5711
100 Sky +5 SKY 0.5710
101 KuCoin +1 KCS 0.5710
102 Official FO +1 FO 0.5685
103 Maker +4 MKR 0.5684
104 Core -3 CORE 0.5609
105 AB +17 AB 0.5594
106 Monero -8 XMR 0.5551
107 Bitget Token -3 BGB 0.5530
108 Fasttoken - FTN 0.5439
109 Tether Gold +1 XAUT 0.5425
110 PAX Gold +2 PAXG 0.5415
111 Bitcoin Cash -5 BCH 0.5395
112 SyrupUSDC -1 SYRUPUSDC 0.5337
113 USDtb - USDTB 0.5323
114 Jito - JTO 0.5273
115 LEO Token - LEO 0.5253
116 OKB +1 OKB 0.5149
117 WhiteBIT Coin -1 WBT 0.5066
118 Bitcoin SV - BSV 0.5066
119 Kaia +1 KAIA 0.4986
120 Keeta -20 KTA 0.4938
121 Grass -2 GRASS 0.4852
122 DeXe -1 DEXE 0.4792
123 Polyhedra Network - ZKJ 0.4644
124 Pi Network - PI 0.4038
125 Maple Finance - SYRUP 0.3827
126 Tokenize Xchange - TKX 0.2129