Relative Strength - Compare Polyhedra Network Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Polyhedra Network vs ACMI

This chart shows how Polyhedra Network has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Polyhedra Network (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Pudgy Penguins - PENGU 1.7818
2 Bonk - BONK 1.5275
3 FLOKI +14 FLOKI 1.0760
4 Stellar -1 XLM 1.0595
5 Curve DAO +13 CRV 1.0041
6 Verse World -2 VERSE 0.9969
7 Mog Coin -2 MOG 0.9959
8 Algorand -2 ALGO 0.9016
9 Brett +10 BRETT 0.8852
10 Hedera -2 HBAR 0.8820
11 Morpho +2 MORPHO 0.8381
12 Raydium -2 RAY 0.8354
13 IOTA -2 IOTA 0.8259
14 Story -7 IP 0.8219
15 Helium - HNT 0.8209
16 Ethena - ENA 0.8079
17 Sui -8 SUI 0.8075
18 Pepe +9 PEPE 0.8053
19 Ethereum Name Service +19 ENS 0.7992
20 Arbitrum -8 ARB 0.7984
21 XRP -7 XRP 0.7793
22 SPX6900 +39 SPX 0.7780
23 Pyth Network +1 PYTH 0.7769
24 Binance-Peg WETH +2 WETH 0.7754
25 Ethereum +4 ETH 0.7748
26 WETH +4 WETH 0.7744
27 Rocket Pool ETH +1 RETH 0.7743
28 dogwifhat +15 WIF 0.7704
29 Fartcoin +28 FARTCOIN 0.7679
30 GALA +6 GALA 0.7623
31 Cardano - ADA 0.7551
32 Bittensor +1 TAO 0.7448
33 Lido DAO +6 LDO 0.7443
34 XDC Network -2 XDC 0.7442
35 Immutable -10 IMX 0.7428
36 Jupiter +6 JUP 0.7412
37 Cronos -15 CRO 0.7402
38 Optimism +3 OP 0.7365
39 Render +6 RENDER 0.7336
40 POL (ex-MATIC) -5 POL 0.7311
41 Dogecoin +14 DOGE 0.7308
42 Avalanche -2 AVAX 0.7223
43 The Graph +1 GRT 0.7215
44 Uniswap -24 UNI 0.7209
45 NEAR Protocol +4 NEAR 0.7205
46 Sei -12 SEI 0.7201
47 The Sandbox -1 SAND 0.7198
48 Celestia +10 TIA 0.7133
49 JasmyCoin +1 JASMY 0.7119
50 Theta Network +4 THETA 0.7113
51 Chainlink +5 LINK 0.7109
52 Hyperliquid -29 HYPE 0.7097
53 Worldcoin +13 WLD 0.7095
54 Aave -17 AAVE 0.7084
55 Ondo -4 ONDO 0.7055
56 Pendle +16 PENDLE 0.7018
57 Shiba Inu +2 SHIB 0.6993
58 Flow -6 FLOW 0.6982
59 Virtuals Protocol +39 VIRTUAL 0.6962
60 Tezos -12 XTZ 0.6958
61 Polkadot -1 DOT 0.6945
62 Ethereum Classic +6 ETC 0.6893
63 Sonic +41 S 0.6844
64 Injective +3 INJ 0.6823
65 VeChain -1 VET 0.6818
66 Decentraland -13 MANA 0.6816
67 Stacks -20 STX 0.6797
68 THORChain +10 RUNE 0.6796
69 Solana +8 SOL 0.6756
70 Mantle -5 MNT 0.6709
71 Kaspa -9 KAS 0.6684
72 Cosmos Hub -1 ATOM 0.6661
73 Filecoin -4 FIL 0.6637
74 Onyxcoin -53 XCN 0.6635
75 Artificial Superintelligence Alliance +10 FET 0.6586
76 Saros -13 SAROS 0.6570
77 Quant -4 QNT 0.6544
78 Internet Computer -2 ICP 0.6542
79 Aerodrome Finance +32 AERO 0.6491
80 BitTorrent -6 BTT 0.6482
81 Litecoin -6 LTC 0.6461
82 PancakeSwap - CAKE 0.6418
83 Walrus -13 WAL 0.6329
84 TRON - TRX 0.6299
85 Toncoin +12 TON 0.6242
86 Jupiter Perpetuals Liquidity Provider Token +4 JLP 0.6233
87 Keeta -4 KTA 0.6229
88 Official Trump +14 TRUMP 0.6220
89 Vaulta -1 A 0.6210
90 EOS -1 EOS 0.6194
91 tBTC -12 TBTC 0.6176
92 Solv Protocol BTC -12 SOLVBTC 0.6173
93 ApeCoin +2 APE 0.6172
94 Bitcoin -13 BTC 0.6162
95 BNB -4 BNB 0.6137
96 Aptos +3 APT 0.6043
97 NEXO -11 NEXO 0.6025
98 Bitget Token -2 BGB 0.6019
99 Monero -7 XMR 0.5919
100 Zcash +1 ZEC 0.5915
101 KuCoin -7 KCS 0.5892
102 Official FO -9 FO 0.5804
103 Bitcoin Cash -16 BCH 0.5781
104 Flare +1 FLR 0.5737
105 Core -5 CORE 0.5682
106 Sky +9 SKY 0.5682
107 Fasttoken -4 FTN 0.5675
108 Maker +8 MKR 0.5655
109 Tether Gold -2 XAUT 0.5592
110 SyrupUSDC -4 SYRUPUSDC 0.5586
111 PAX Gold -2 PAXG 0.5580
112 USDtb -4 USDTB 0.5569
113 Jito +5 JTO 0.5501
114 LEO Token -4 LEO 0.5482
115 Gate -3 GT 0.5462
116 DeXe +4 DEXE 0.5453
117 Grass -4 GRASS 0.5388
118 WhiteBIT Coin -1 WBT 0.5234
119 Bitcoin SV - BSV 0.5219
120 OKB -6 OKB 0.5136
121 AB - AB 0.4803
122 Maple Finance - SYRUP 0.4652
123 Kaia +2 KAIA 0.4439
124 Polyhedra Network - ZKJ 0.4368
125 Pi Network -2 PI 0.3977
126 Tokenize Xchange - TKX 0.1433