Relative Strength - Compare Polyhedra Network Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Polyhedra Network vs ACMI

This chart shows how Polyhedra Network has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Polyhedra Network (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Hyperliquid +1 HYPE 1.4002
2 SPX6900 -1 SPX 1.3631
3 Zcash +1 ZEC 1.3118
4 Aave -1 AAVE 1.1677
5 Grass +2 GRASS 1.1527
6 Monero +15 XMR 1.1467
7 Quant -1 QNT 1.1250
8 LEO Token +24 LEO 1.1247
9 DeXe +25 DEXE 1.1176
10 WhiteBIT Coin +7 WBT 1.1132
11 Virtuals Protocol +5 VIRTUAL 1.0995
12 TRON +8 TRX 1.0956
13 Fasttoken +10 FTN 1.0924
14 Solv Protocol BTC +5 SOLVBTC 1.0894
15 Bitcoin +7 BTC 1.0878
16 Pendle -2 PENDLE 1.0829
17 Cronos -2 CRO 1.0816
18 Tether Gold +13 XAUT 1.0752
19 PAX Gold +10 PAXG 1.0749
20 BNB +10 BNB 1.0732
21 KuCoin +3 KCS 1.0706
22 THORChain -14 RUNE 1.0647
23 Binance-Peg WETH -11 WETH 1.0612
24 Rocket Pool ETH -15 RETH 1.0603
25 Ethereum -15 ETH 1.0592
26 WETH -15 WETH 1.0553
27 Jupiter Perpetuals Liquidity Provider Token +6 JLP 1.0402
28 Bitget Token -15 BGB 1.0370
29 PancakeSwap +11 CAKE 1.0330
30 NEXO +6 NEXO 1.0149
31 Bitcoin Cash -6 BCH 1.0137
32 Worldcoin -5 WLD 1.0036
33 Jupiter +2 JUP 1.0005
34 dogwifhat -29 WIF 0.9974
35 Polyhedra Network +11 ZKJ 0.9875
36 Toncoin +2 TON 0.9860
37 Injective -19 INJ 0.9720
38 Flare +30 FLR 0.9719
39 OKB +8 OKB 0.9695
40 Bittensor -14 TAO 0.9610
41 Solana +7 SOL 0.9538
42 XRP +1 XRP 0.9502
43 Ethereum Name Service +1 ENS 0.9357
44 Tokenize Xchange -16 TKX 0.9336
45 Mantle +13 MNT 0.9314
46 Pepe -7 PEPE 0.9251
47 Gate +20 GT 0.9227
48 Official FO - FO 0.9209
49 Maker - MKR 0.9199
50 Uniswap -13 UNI 0.9156
51 Story -9 IP 0.9144
52 Onyxcoin +14 XCN 0.9130
53 Internet Computer -1 ICP 0.9127
54 Artificial Superintelligence Alliance -9 FET 0.9077
55 Litecoin +10 LTC 0.9062
56 BitTorrent +6 BTT 0.9039
57 Stellar -3 XLM 0.9014
58 Kaia +3 KAIA 0.8992
59 Tezos -9 XTZ 0.8963
60 Curve DAO +4 CRV 0.8958
61 Ethereum Classic -4 ETC 0.8918
62 Pi Network -7 PI 0.8806
63 Fartcoin +35 FARTCOIN 0.8771
64 Cosmos Hub -4 ATOM 0.8763
65 Cardano -6 ADA 0.8753
66 Chainlink -3 LINK 0.8731
67 Jito +13 JTO 0.8702
68 Sui +21 SUI 0.8696
69 Raydium -13 RAY 0.8693
70 Core +8 CORE 0.8680
71 Avalanche -18 AVAX 0.8678
72 Kaspa +22 KAS 0.8675
73 Walrus +22 WAL 0.8576
74 Helium +25 HNT 0.8551
75 Filecoin -5 FIL 0.8545
76 Aptos -1 APT 0.8534
77 Flow +2 FLOW 0.8503
78 JasmyCoin +3 JASMY 0.8477
79 XDC Network +24 XDC 0.8474
80 POL (ex-MATIC) -3 POL 0.8461
81 FLOKI -10 FLOKI 0.8440
82 Dogecoin -41 DOGE 0.8413
83 Algorand - ALGO 0.8340
84 Hedera +4 HBAR 0.8282
85 Shiba Inu -13 SHIB 0.8282
86 The Graph -12 GRT 0.8278
87 Polkadot -11 DOT 0.8270
88 Bitcoin SV +4 BSV 0.8252
89 Ondo -2 ONDO 0.8232
90 Theta Network -6 THETA 0.8218
91 Official Trump +6 TRUMP 0.8207
92 GALA -19 GALA 0.8165
93 VeChain - VET 0.8132
94 Ethena -12 ENA 0.8102
95 The Sandbox -5 SAND 0.8042
96 Lido DAO -5 LDO 0.7903
97 NEAR Protocol -11 NEAR 0.7892
98 Stacks +3 STX 0.7777
99 Sei -3 SEI 0.7738
100 Immutable -15 IMX 0.7738
101 IOTA +1 IOTA 0.7729
102 Pudgy Penguins +5 PENGU 0.7704
103 Render -3 RENDER 0.7682
104 Optimism -35 OP 0.7612
105 Bonk -1 BONK 0.7608
106 Arbitrum -55 ARB 0.7596
107 EOS -2 EOS 0.7558
108 Celestia -2 TIA 0.7153
109 Sonic - S 0.7007
110 Pyth Network - PYTH 0.6652
111 Brett -3 BRETT 0.6438