Relative Strength - Compare Flow Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Flow vs ACMI

This chart shows how Flow has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Flow (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 SPX6900 - SPX 2.0849
2 dogwifhat - WIF 1.7174
3 Pepe - PEPE 1.5462
4 Virtuals Protocol +2 VIRTUAL 1.5105
5 Hyperliquid - HYPE 1.4125
6 THORChain +1 RUNE 1.3784
7 Injective -3 INJ 1.3637
8 Rocket Pool ETH +1 RETH 1.3609
9 Aave -1 AAVE 1.3602
10 Ethereum +2 ETH 1.3592
11 Binance-Peg WETH -1 WETH 1.3589
12 WETH -1 WETH 1.3556
13 Worldcoin +1 WLD 1.3167
14 Ethena +1 ENA 1.3102
15 Uniswap +5 UNI 1.2650
16 Grass -3 GRASS 1.2633
17 Pendle +1 PENDLE 1.2544
18 Jupiter -1 JUP 1.2485
19 Zcash -3 ZEC 1.2409
20 Arbitrum +6 ARB 1.2089
21 Ethereum Name Service +4 ENS 1.2003
22 FLOKI +1 FLOKI 1.1988
23 PancakeSwap -4 CAKE 1.1905
24 Artificial Superintelligence Alliance -2 FET 1.1798
25 Quant -4 QNT 1.1771
26 Dogecoin +3 DOGE 1.1707
27 Optimism +5 OP 1.1561
28 GALA +2 GALA 1.1508
29 Bitget Token +5 BGB 1.1404
30 NEAR Protocol +7 NEAR 1.1352
31 Pi Network - PI 1.1334
32 Fartcoin +8 FARTCOIN 1.1186
33 Monero +3 XMR 1.1112
34 Brett -6 BRETT 1.1012
35 Tokenize Xchange -11 TKX 1.0959
36 Lido DAO +9 LDO 1.0854
37 Raydium -10 RAY 1.0839
38 Theta Network -5 THETA 1.0818
39 The Graph -4 GRT 1.0761
40 Immutable -1 IMX 1.0747
41 Avalanche +6 AVAX 1.0712
42 Tezos - XTZ 1.0661
43 Bittensor +5 TAO 1.0596
44 Solana - SOL 1.0551
45 Internet Computer +5 ICP 1.0536
46 Toncoin +25 TON 1.0485
47 BNB +4 BNB 1.0437
48 Ethereum Classic +7 ETC 1.0429
49 Curve DAO +21 CRV 1.0401
50 Bonk -9 BONK 1.0387
51 Cosmos Hub -5 ATOM 1.0379
52 Polkadot - DOT 1.0346
53 Core +5 CORE 1.0317
54 Jito -16 JTO 1.0295
55 Jupiter Perpetuals Liquidity Provider Token -1 JLP 1.0278
56 TRON +5 TRX 1.0241
57 Maker -8 MKR 1.0211
58 Shiba Inu +6 SHIB 1.0186
59 Chainlink -2 LINK 1.0175
60 Official Trump -4 TRUMP 1.0152
61 WhiteBIT Coin -1 WBT 1.0139
62 Bitcoin +6 BTC 1.0134
63 Solv Protocol BTC - SOLVBTC 1.0131
64 The Sandbox -2 SAND 1.0114
65 Story -22 IP 1.0092
66 Aptos - APT 1.0085
67 Cardano +5 ADA 1.0079
68 Sei -1 SEI 1.0064
69 JasmyCoin -4 JASMY 1.0033
70 Stellar +9 XLM 0.9995
71 Filecoin +5 FIL 0.9971
72 Bitcoin Cash -3 BCH 0.9958
73 Flow +7 FLOW 0.9925
74 Sui +8 SUI 0.9912
75 Kaspa -16 KAS 0.9911
76 XRP +9 XRP 0.9873
77 Algorand - ALGO 0.9861
78 Onyxcoin -25 XCN 0.9803
79 VeChain +2 VET 0.9781
80 Litecoin +12 LTC 0.9754
81 Ondo +3 ONDO 0.9664
82 POL (ex-MATIC) +6 POL 0.9649
83 Pudgy Penguins -8 PENGU 0.9646
84 Cronos -6 CRO 0.9628
85 Kaia +8 KAIA 0.9616
86 Celestia -12 TIA 0.9610
87 LEO Token -1 LEO 0.9589
88 BitTorrent +6 BTT 0.9573
89 Hedera -2 HBAR 0.9562
90 Walrus +11 WAL 0.9525
91 OKB - OKB 0.9491
92 Fasttoken -2 FTN 0.9450
93 Render +2 RENDER 0.9394
94 NEXO +5 NEXO 0.9299
95 Helium +3 HNT 0.9148
96 Mantle - MNT 0.9141
97 PAX Gold +5 PAXG 0.9115
98 Tether Gold +5 XAUT 0.9092
99 IOTA -10 IOTA 0.9043
100 DeXe +8 DEXE 0.8999
101 Bitcoin SV +3 BSV 0.8990
102 Pyth Network -5 PYTH 0.8840
103 Gate +2 GT 0.8805
104 Flare -4 FLR 0.8670
105 Stacks -22 STX 0.8601
106 EOS -33 EOS 0.8310
107 Sonic (prev. FTM) - S 0.7989
108 XDC Network -2 XDC 0.7853