Relative Strength - Compare Theta Network Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Theta Network vs ACMI

This chart shows how Theta Network has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Theta Network (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Pudgy Penguins - PENGU 1.9458
2 Bonk +1 BONK 1.2211
3 Stellar +1 XLM 1.0682
4 Verse World +1 VERSE 1.0207
5 Mog Coin -3 MOG 0.9937
6 Algorand +1 ALGO 0.9118
7 Story +12 IP 0.8995
8 Hedera - HBAR 0.8786
9 Sui +1 SUI 0.8589
10 Raydium +2 RAY 0.8204
11 IOTA - IOTA 0.8044
12 Arbitrum +5 ARB 0.7961
13 Morpho -7 MORPHO 0.7871
14 XRP -1 XRP 0.7835
15 Helium +11 HNT 0.7816
16 Ethena +12 ENA 0.7810
17 FLOKI +1 FLOKI 0.7806
18 Curve DAO +21 CRV 0.7743
19 Brett +6 BRETT 0.7688
20 Uniswap -5 UNI 0.7636
21 Onyxcoin -7 XCN 0.7557
22 Cronos - CRO 0.7536
23 Hyperliquid +7 HYPE 0.7513
24 Pyth Network +11 PYTH 0.7497
25 Immutable +7 IMX 0.7478
26 Binance-Peg WETH +8 WETH 0.7472
27 Pepe +13 PEPE 0.7464
28 Rocket Pool ETH +1 RETH 0.7463
29 Ethereum +4 ETH 0.7461
30 WETH +1 WETH 0.7458
31 Cardano -4 ADA 0.7438
32 XDC Network -16 XDC 0.7365
33 Bittensor +30 TAO 0.7365
34 Sei -25 SEI 0.7361
35 POL (ex-MATIC) -11 POL 0.7352
36 GALA +7 GALA 0.7292
37 Aave +1 AAVE 0.7273
38 Ethereum Name Service +11 ENS 0.7246
39 Lido DAO +7 LDO 0.7222
40 Avalanche +19 AVAX 0.7216
41 Optimism +12 OP 0.7209
42 Jupiter - JUP 0.7195
43 dogwifhat +5 WIF 0.7172
44 The Graph +1 GRT 0.7154
45 Render +11 RENDER 0.7146
46 The Sandbox +4 SAND 0.7137
47 Stacks -24 STX 0.7128
48 Tezos +4 XTZ 0.7123
49 NEAR Protocol -2 NEAR 0.7086
50 JasmyCoin -14 JASMY 0.7077
51 Ondo -7 ONDO 0.7071
52 Flow +8 FLOW 0.7058
53 Decentraland -33 MANA 0.7054
54 Theta Network +4 THETA 0.7051
55 Dogecoin -4 DOGE 0.7020
56 Chainlink -15 LINK 0.7001
57 Fartcoin -36 FARTCOIN 0.6988
58 Celestia -3 TIA 0.6893
59 Shiba Inu +8 SHIB 0.6891
60 Polkadot +1 DOT 0.6884
61 SPX6900 -24 SPX 0.6881
62 Kaspa - KAS 0.6874
63 Saros +18 SAROS 0.6842
64 VeChain +5 VET 0.6825
65 Mantle -11 MNT 0.6813
66 Worldcoin -1 WLD 0.6800
67 Injective +6 INJ 0.6714
68 Ethereum Classic +6 ETC 0.6698
69 Filecoin -3 FIL 0.6697
70 Walrus +35 WAL 0.6696
71 Cosmos Hub +8 ATOM 0.6696
72 Pendle +6 PENDLE 0.6693
73 Quant -5 QNT 0.6684
74 BitTorrent -17 BTT 0.6678
75 Litecoin +1 LTC 0.6665
76 Internet Computer +8 ICP 0.6604
77 Solana - SOL 0.6595
78 THORChain -3 RUNE 0.6579
79 tBTC -7 TBTC 0.6566
80 Solv Protocol BTC -9 SOLVBTC 0.6545
81 Bitcoin -11 BTC 0.6543
82 PancakeSwap +1 CAKE 0.6488
83 Keeta +11 KTA 0.6474
84 TRON -2 TRX 0.6456
85 Artificial Superintelligence Alliance +8 FET 0.6454
86 NEXO - NEXO 0.6453
87 Bitcoin Cash - BCH 0.6421
88 Vaulta +4 A 0.6419
89 EOS +1 EOS 0.6413
90 Jupiter Perpetuals Liquidity Provider Token -2 JLP 0.6373
91 BNB -2 BNB 0.6333
92 Monero -12 XMR 0.6275
93 Official FO +6 FO 0.6222
94 KuCoin +6 KCS 0.6192
95 ApeCoin - APE 0.6191
96 Bitget Token -5 BGB 0.6189
97 Toncoin +1 TON 0.6184
98 Virtuals Protocol +10 VIRTUAL 0.6115
99 Aptos -35 APT 0.6094
100 Core -3 CORE 0.6043
101 Zcash -5 ZEC 0.6007
102 Official Trump +1 TRUMP 0.5998
103 Fasttoken +1 FTN 0.5992
104 Sonic -19 S 0.5989
105 Flare -3 FLR 0.5950
106 SyrupUSDC - SYRUPUSDC 0.5916
107 Tether Gold +2 XAUT 0.5897
108 USDtb -1 USDTB 0.5893
109 PAX Gold +2 PAXG 0.5883
110 LEO Token - LEO 0.5849
111 Aerodrome Finance +1 AERO 0.5752
112 Gate +2 GT 0.5650
113 Grass +3 GRASS 0.5576
114 OKB +3 OKB 0.5570
115 Sky +4 SKY 0.5495
116 Maker +2 MKR 0.5480
117 WhiteBIT Coin -4 WBT 0.5439
118 Jito +2 JTO 0.5311
119 Bitcoin SV +4 BSV 0.5160
120 DeXe -5 DEXE 0.5152
121 AB - AB 0.5015
122 Maple Finance -21 SYRUP 0.4834
123 Pi Network -1 PI 0.4831
124 Polyhedra Network +1 ZKJ 0.4261
125 Kaia -1 KAIA 0.4241
126 Tokenize Xchange - TKX 0.1911