Relative Strength - Compare Arbitrum Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Arbitrum vs ACMI

This chart shows how Arbitrum has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Arbitrum (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 SPX6900 - SPX 1.6183
2 Hyperliquid - HYPE 1.4748
3 Aave +1 AAVE 1.3058
4 Zcash +3 ZEC 1.2975
5 dogwifhat -2 WIF 1.2693
6 Quant +6 QNT 1.2426
7 Grass +9 GRASS 1.2305
8 THORChain -3 RUNE 1.2242
9 Rocket Pool ETH -3 RETH 1.1963
10 Ethereum - ETH 1.1915
11 WETH -2 WETH 1.1915
12 Binance-Peg WETH -4 WETH 1.1894
13 Bitget Token +6 BGB 1.1709
14 Pendle +4 PENDLE 1.1543
15 Cronos +14 CRO 1.1526
16 Virtuals Protocol +32 VIRTUAL 1.1459
17 WhiteBIT Coin +7 WBT 1.1366
18 Injective -7 INJ 1.1366
19 Solv Protocol BTC +12 SOLVBTC 1.1229
20 TRON +1 TRX 1.1229
21 Monero -7 XMR 1.1202
22 Bitcoin +11 BTC 1.1184
23 Fasttoken +5 FTN 1.1172
24 KuCoin +2 KCS 1.1118
25 Bitcoin Cash +18 BCH 1.1115
26 Bittensor +38 TAO 1.1033
27 Worldcoin -12 WLD 1.1020
28 Tokenize Xchange -5 TKX 1.0927
29 PAX Gold +5 PAXG 1.0882
30 BNB -10 BNB 1.0871
31 Tether Gold +4 XAUT 1.0851
32 LEO Token +5 LEO 1.0846
33 Jupiter Perpetuals Liquidity Provider Token -3 JLP 1.0836
34 DeXe +10 DEXE 1.0816
35 Jupiter -22 JUP 1.0764
36 NEXO +9 NEXO 1.0708
37 Uniswap -10 UNI 1.0584
38 Toncoin -6 TON 1.0519
39 Pepe -22 PEPE 1.0513
40 PancakeSwap -15 CAKE 1.0450
41 Dogecoin -5 DOGE 1.0376
42 Story +26 IP 1.0353
43 XRP +10 XRP 1.0243
44 Ethereum Name Service -6 ENS 1.0203
45 Artificial Superintelligence Alliance -6 FET 1.0116
46 Polyhedra Network +5 ZKJ 1.0106
47 OKB -6 OKB 1.0095
48 Solana -8 SOL 1.0005
49 Maker +9 MKR 0.9981
50 Tezos -8 XTZ 0.9964
51 Arbitrum -1 ARB 0.9923
52 Internet Computer +2 ICP 0.9914
53 Avalanche -4 AVAX 0.9891
54 Stellar +3 XLM 0.9865
55 Pi Network -33 PI 0.9815
56 Raydium +21 RAY 0.9757
57 Ethereum Classic -2 ETC 0.9747
58 Mantle +15 MNT 0.9734
59 Cardano +4 ADA 0.9730
60 Cosmos Hub -13 ATOM 0.9718
61 Kaia +14 KAIA 0.9717
62 BitTorrent -1 BTT 0.9704
63 Chainlink +11 LINK 0.9696
64 Curve DAO +15 CRV 0.9607
65 Litecoin -3 LTC 0.9586
66 Onyxcoin +16 XCN 0.9557
67 Gate +11 GT 0.9524
68 Flare +1 FLR 0.9503
69 Optimism -9 OP 0.9501
70 Filecoin +19 FIL 0.9465
71 FLOKI -15 FLOKI 0.9439
72 Shiba Inu -2 SHIB 0.9408
73 GALA -21 GALA 0.9402
74 The Graph -8 GRT 0.9396
75 Aptos +8 APT 0.9389
76 Polkadot -17 DOT 0.9387
77 POL (ex-MATIC) +18 POL 0.9344
78 Core -32 CORE 0.9301
79 Flow -8 FLOW 0.9273
80 Jito +16 JTO 0.9257
81 JasmyCoin +5 JASMY 0.9249
82 Ethena -17 ENA 0.9240
83 Algorand +2 ALGO 0.9237
84 Theta Network -12 THETA 0.9235
85 Immutable -9 IMX 0.9195
86 NEAR Protocol -19 NEAR 0.9191
87 Ondo +3 ONDO 0.9161
88 Hedera - HBAR 0.9117
89 Sui +11 SUI 0.9114
90 The Sandbox -3 SAND 0.8984
91 Lido DAO -10 LDO 0.8947
92 Bitcoin SV +5 BSV 0.8924
93 VeChain - VET 0.8903
94 Kaspa -14 KAS 0.8861
95 Walrus +10 WAL 0.8846
96 Sei -5 SEI 0.8768
97 Official Trump -13 TRUMP 0.8717
98 Fartcoin -6 FARTCOIN 0.8709
99 Helium - HNT 0.8641
100 Render -2 RENDER 0.8576
101 Stacks +3 STX 0.8456
102 IOTA - IOTA 0.8442
103 XDC Network - XDC 0.8434
104 Bonk -10 BONK 0.8426
105 EOS +2 EOS 0.8259
106 Celestia -5 TIA 0.7952
107 Pudgy Penguins +1 PENGU 0.7759
108 Brett +1 BRETT 0.7548
109 Sonic +1 S 0.7379
110 Pyth Network -4 PYTH 0.6746