Relative Strength - Compare Jupiter Perpetuals Liquidity Provider Token Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Jupiter Perpetuals Liquidity Provider Token vs ACMI

This chart shows how Jupiter Perpetuals Liquidity Provider Token has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Jupiter Perpetuals Liquidity Provider Token (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 OKB - OKB 2.1678
2 Aerodrome Finance +1 AERO 1.4078
3 Mantle -1 MNT 1.3928
4 Pump.fun +5 PUMP 1.2176
5 MemeCore +6 M 1.2110
6 Chainlink +2 LINK 1.1856
7 Pendle +3 PENDLE 1.1139
8 Vision -2 VSN 1.0853
9 Keeta -5 KTA 1.0799
10 Lido DAO -5 LDO 1.0665
11 Polyhedra Network -4 ZKJ 1.0640
12 WETH +5 WETH 1.0367
13 Arbitrum +9 ARB 1.0364
14 Binance-Peg WETH +1 WETH 1.0356
15 Ethereum -1 ETH 1.0354
16 Official FO +2 FO 1.0340
17 Rocket Pool ETH -1 RETH 1.0300
18 Cardano +3 ADA 1.0198
19 Raydium -6 RAY 1.0195
20 KuCoin - KCS 1.0135
21 Saros -2 SAROS 0.9834
22 TRON +1 TRX 0.9774
23 Story +6 IP 0.9608
24 Hyperliquid +1 HYPE 0.9431
25 LEO Token +5 LEO 0.9430
26 Ethena -14 ENA 0.9383
27 Cronos -3 CRO 0.9351
28 Litecoin -1 LTC 0.9337
29 Morpho +10 MORPHO 0.9329
30 Jupiter Perpetuals Liquidity Provider Token +3 JLP 0.9173
31 Toncoin - TON 0.9157
32 POL (ex-MATIC) +9 POL 0.9127
33 Optimism +3 OP 0.9109
34 AB +19 AB 0.9058
35 Solana +2 SOL 0.9020
36 BNB -10 BNB 0.9012
37 Uniswap -5 UNI 0.9007
38 Injective +23 INJ 0.8914
39 Flare +28 FLR 0.8909
40 Aave +4 AAVE 0.8903
41 NEXO -6 NEXO 0.8899
42 WhiteBIT Coin -2 WBT 0.8882
43 Bitget Token -5 BGB 0.8877
44 SyrupUSDC -2 SYRUPUSDC 0.8867
45 Tether Gold +1 XAUT 0.8826
46 Sei +27 SEI 0.8825
47 USDtb -4 USDTB 0.8822
48 PAX Gold +3 PAXG 0.8785
49 DeXe - DEXE 0.8757
50 Fasttoken -3 FTN 0.8754
51 Aptos +5 APT 0.8742
52 Solv Protocol BTC -2 SOLVBTC 0.8738
53 Bitcoin -5 BTC 0.8709
54 tBTC -2 TBTC 0.8707
55 Immutable -21 IMX 0.8685
56 Gate -1 GT 0.8679
57 Bitcoin Cash -29 BCH 0.8677
58 Dogecoin +7 DOGE 0.8669
59 BitTorrent -14 BTT 0.8644
60 ApeCoin -3 APE 0.8594
61 Sonic +33 S 0.8589
62 Avalanche +4 AVAX 0.8578
63 Polkadot +9 DOT 0.8519
64 XRP -2 XRP 0.8497
65 Ethereum Classic -5 ETC 0.8496
66 Stellar -3 XLM 0.8479
67 Tezos +16 XTZ 0.8477
68 Ondo +7 ONDO 0.8449
69 Internet Computer +1 ICP 0.8448
70 Cosmos Hub +1 ATOM 0.8447
71 GALA -7 GALA 0.8400
72 VeChain +6 VET 0.8388
73 Brett -15 BRETT 0.8382
74 Conflux -6 CFX 0.8378
75 Flow +4 FLOW 0.8354
76 Artificial Superintelligence Alliance -7 FET 0.8348
77 XDC Network +4 XDC 0.8345
78 IOTA -24 IOTA 0.8324
79 Algorand +8 ALGO 0.8302
80 JasmyCoin -4 JASMY 0.8288
81 Filecoin +1 FIL 0.8264
82 The Sandbox -8 SAND 0.8261
83 Shiba Inu +10 SHIB 0.8175
84 NEAR Protocol - NEAR 0.8160
85 Kaia +7 KAIA 0.8152
86 THORChain +4 RUNE 0.8143
87 Bitcoin SV -2 BSV 0.8124
88 Render +3 RENDER 0.8090
89 PancakeSwap -30 CAKE 0.8079
90 Theta Network -13 THETA 0.8071
91 Walrus +15 WAL 0.8066
92 Pyth Network -12 PYTH 0.8047
93 Decentraland -5 MANA 0.8018
94 Official Trump +4 TRUMP 0.7974
95 Celestia -9 TIA 0.7943
96 Zcash +5 ZEC 0.7852
97 Core +6 CORE 0.7835
98 Vaulta +1 A 0.7815
99 Sui -3 SUI 0.7807
100 Kaspa -5 KAS 0.7791
101 Jito +6 JTO 0.7773
102 EOS - EOS 0.7764
103 Pepe +5 PEPE 0.7744
104 Bittensor +6 TAO 0.7743
105 Pi Network +6 PI 0.7676
106 Jupiter -17 JUP 0.7673
107 Hedera -7 HBAR 0.7666
108 The Graph -11 GRT 0.7635
109 Ethereum Name Service - ENS 0.7589
110 Quant -6 QNT 0.7487
111 Stacks -6 STX 0.7414
112 Curve DAO +7 CRV 0.7356
113 Worldcoin -1 WLD 0.7352
114 FLOKI - FLOKI 0.7313
115 Monero +3 XMR 0.7305
116 Verse World -3 VERSE 0.7283
117 Virtuals Protocol +9 VIRTUAL 0.7280
118 dogwifhat -3 WIF 0.7259
119 Grass -3 GRASS 0.7136
120 Sky -3 SKY 0.7039
121 Maker -1 MKR 0.7027
122 Helium +2 HNT 0.6855
123 Maple Finance -1 SYRUP 0.6826
124 Onyxcoin -3 XCN 0.6786
125 Pudgy Penguins -2 PENGU 0.6776
126 Fartcoin +2 FARTCOIN 0.6429
127 SPX6900 - SPX 0.6383
128 Mog Coin -3 MOG 0.6256
129 Bonk - BONK 0.6226
130 Tokenize Xchange - TKX 0.4519