Relative Strength - Compare Bitcoin Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Bitcoin vs ACMI

This chart shows how Bitcoin has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Bitcoin (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 dogwifhat - WIF 1.6954
2 Hyperliquid +2 HYPE 1.5028
3 Pepe -1 PEPE 1.4957
4 SPX6900 +9 SPX 1.4498
5 THORChain +9 RUNE 1.4400
6 Grass +2 GRASS 1.4244
7 Aave -4 AAVE 1.4136
8 Rocket Pool ETH +4 RETH 1.3442
9 Ethereum +2 ETH 1.3407
10 WETH - WETH 1.3404
11 Binance-Peg WETH -2 WETH 1.3400
12 Injective +6 INJ 1.3207
13 Dogecoin +2 DOGE 1.2768
14 Monero -8 XMR 1.2756
15 Zcash +11 ZEC 1.2324
16 Pi Network -11 PI 1.2198
17 Pendle -1 PENDLE 1.2192
18 Worldcoin +49 WLD 1.2072
19 Bittensor +6 TAO 1.1884
20 Arbitrum +3 ARB 1.1878
21 Quant -4 QNT 1.1843
22 Kaspa -3 KAS 1.1818
23 Pudgy Penguins +1 PENGU 1.1801
24 Theta Network +4 THETA 1.1778
25 Virtuals Protocol -18 VIRTUAL 1.1740
26 Ethena -6 ENA 1.1734
27 Ethereum Name Service -5 ENS 1.1621
28 Immutable +7 IMX 1.1581
29 The Graph +4 GRT 1.1460
30 Brett +2 BRETT 1.1395
31 Jupiter +9 JUP 1.1366
32 NEAR Protocol +19 NEAR 1.1328
33 GALA -3 GALA 1.1293
34 Fartcoin -13 FARTCOIN 1.1242
35 FLOKI -8 FLOKI 1.1189
36 Stacks +18 STX 1.1141
37 PancakeSwap -6 CAKE 1.1122
38 Polkadot +3 DOT 1.1023
39 Solana -5 SOL 1.1015
40 Bitcoin Cash +16 BCH 1.1015
41 Cosmos Hub +7 ATOM 1.0997
42 Uniswap -6 UNI 1.0959
43 Raydium - RAY 1.0950
44 Litecoin +1 LTC 1.0948
45 Bitget Token -16 BGB 1.0897
46 Avalanche +31 AVAX 1.0864
47 Ethereum Classic +2 ETC 1.0817
48 Artificial Superintelligence Alliance -9 FET 1.0800
49 Tezos -3 XTZ 1.0791
50 Cardano +10 ADA 1.0733
51 Bitcoin -13 BTC 1.0733
52 Maker -8 MKR 1.0708
53 Story +5 IP 1.0698
54 Chainlink +10 LINK 1.0618
55 VeChain +18 VET 1.0546
56 Jito -4 JTO 1.0524
57 Lido DAO +14 LDO 1.0511
58 JasmyCoin +5 JASMY 1.0505
59 Shiba Inu - SHIB 1.0500
60 Tokenize Xchange -23 TKX 1.0494
61 Curve DAO -14 CRV 1.0480
62 Internet Computer +8 ICP 1.0472
63 Render +13 RENDER 1.0448
64 Sei +4 SEI 1.0413
65 Jupiter Perpetuals Liquidity Provider Token -15 JLP 1.0405
66 BNB -13 BNB 1.0383
67 Bonk +26 BONK 1.0374
68 The Sandbox -3 SAND 1.0356
69 Cronos +3 CRO 1.0322
70 EOS -9 EOS 1.0299
71 Hedera +7 HBAR 1.0178
72 Stellar +9 XLM 1.0140
73 TRON -11 TRX 1.0119
74 Ondo +9 ONDO 1.0119
75 IOTA -9 IOTA 1.0102
76 Filecoin -2 FIL 1.0099
77 Optimism +24 OP 1.0096
78 XRP -3 XRP 1.0044
79 WhiteBIT Coin +3 WBT 1.0029
80 Onyxcoin -11 XCN 1.0014
81 Sui -24 SUI 0.9969
82 Official Trump -27 TRUMP 0.9952
83 Algorand +9 ALGO 0.9920
84 Helium +3 HNT 0.9846
85 Core +4 CORE 0.9828
86 Flow -1 FLOW 0.9816
87 BitTorrent -3 BTT 0.9781
88 NEXO -8 NEXO 0.9725
89 Flare -10 FLR 0.9702
90 Sonic (prev. FTM) +8 S 0.9685
91 Aptos +12 APT 0.9660
92 Kaia -4 KAIA 0.9649
93 POL (ex-MATIC) -3 POL 0.9633
94 Celestia +10 TIA 0.9590
95 Bitcoin SV +10 BSV 0.9407
96 Fasttoken -10 FTN 0.9367
97 OKB -6 OKB 0.9348
98 Mantle -4 MNT 0.9332
99 Walrus -57 WAL 0.9228
100 PAX Gold -5 PAXG 0.9174
101 Tether Gold -5 XAUT 0.9167
102 Toncoin - TON 0.9078
103 Gate -4 GT 0.9008
104 LEO Token -7 LEO 0.8959
105 DeXe -5 DEXE 0.8537
106 XDC Network - XDC 0.8480
107 Pyth Network - PYTH 0.8353