Relative Strength - Compare Sonic (prev. FTM) Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Sonic (prev. FTM) vs ACMI

This chart shows how Sonic (prev. FTM) has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Sonic (prev. FTM) (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Virtuals Protocol - VIRTUAL 3.0367
2 Pudgy Penguins - PENGU 2.3678
3 Brett - BRETT 1.7366
4 Sui - SUI 1.5471
5 dogwifhat - WIF 1.4496
6 Bonk +2 BONK 1.3768
7 Official Trump +3 TRUMP 1.3715
8 FLOKI +1 FLOKI 1.3424
9 Stacks -2 STX 1.3391
10 Fartcoin +7 FARTCOIN 1.3342
11 Walrus - WAL 1.3082
12 Ethereum Name Service +1 ENS 1.2824
13 Bittensor -7 TAO 1.2695
14 Artificial Superintelligence Alliance -2 FET 1.2599
15 Worldcoin - WLD 1.2555
16 Pepe -2 PEPE 1.2406
17 SPX6900 +6 SPX 1.2339
18 Quant +2 QNT 1.2232
19 Aave -3 AAVE 1.2009
20 IOTA -2 IOTA 1.1882
21 Immutable -2 IMX 1.1614
22 Bitcoin SV -1 BSV 1.1559
23 Injective -1 INJ 1.1547
24 Monero +1 XMR 1.1403
25 Rocket Pool ETH -1 RETH 1.1354
26 Lido DAO +4 LDO 1.1338
27 Binance-Peg WETH - WETH 1.1335
28 Ethereum -2 ETH 1.1314
29 WETH -1 WETH 1.1307
30 EOS +3 EOS 1.1116
31 Hyperliquid +4 HYPE 1.1082
32 NEAR Protocol +7 NEAR 1.1034
33 Sei -1 SEI 1.0997
34 Zcash -3 ZEC 1.0966
35 The Graph -1 GRT 1.0917
36 POL (ex-MATIC) -7 POL 1.0785
37 Theta Network +1 THETA 1.0753
38 Telcoin +2 TEL 1.0700
39 Raydium +15 RAY 1.0655
40 Core +2 CORE 1.0622
41 JasmyCoin -4 JASMY 1.0614
42 Jupiter +2 JUP 1.0521
43 Kaspa -2 KAS 1.0417
44 Maker +3 MKR 1.0328
45 GALA -2 GALA 1.0328
46 Curve DAO +6 CRV 1.0273
47 Arbitrum -2 ARB 1.0258
48 Chainlink - LINK 1.0255
49 Litecoin +2 LTC 1.0205
50 Flare -14 FLR 1.0198
51 BitTorrent +4 BTT 1.0139
52 VeChain +4 VET 1.0119
53 Bitcoin Cash -4 BCH 1.0094
54 Dogecoin -1 DOGE 1.0093
55 NEXO +2 NEXO 1.0085
56 Sonic (prev. FTM) +17 S 1.0052
57 Ethena -7 ENA 1.0048
58 Stellar +11 XLM 1.0027
59 The Sandbox -13 SAND 0.9998
60 PancakeSwap -2 CAKE 0.9965
61 Story +33 IP 0.9962
62 Cardano -1 ADA 0.9961
63 Solv Protocol SolvBTC +3 SOLVBTC 0.9956
64 Bitcoin +1 BTC 0.9932
65 Solana +2 SOL 0.9923
66 Polkadot -3 DOT 0.9918
67 Decentraland -7 MANA 0.9916
68 Render +12 RENDER 0.9907
69 Ethereum Classic -10 ETC 0.9872
70 Filecoin -8 FIL 0.9834
71 Tezos -1 XTZ 0.9793
72 Kaia -1 KAIA 0.9766
73 Jito -9 JTO 0.9766
74 Algorand -2 ALGO 0.9689
75 Hedera -1 HBAR 0.9658
76 Ondo +6 ONDO 0.9644
77 Aptos -2 APT 0.9625
78 Cronos -1 CRO 0.9610
79 Uniswap +6 UNI 0.9580
80 Shiba Inu -12 SHIB 0.9535
81 Avalanche +2 AVAX 0.9459
82 Helium -1 HNT 0.9451
83 Celestia -4 TIA 0.9440
84 Mantle +2 MNT 0.9432
85 Pendle -7 PENDLE 0.9409
86 Flow -10 FLOW 0.9406
87 Jupiter Perpetuals Liquidity Provider Token -3 JLP 0.9347
88 Pyth Network +1 PYTH 0.9213
89 XRP -2 XRP 0.9109
90 Pi Network +9 PI 0.9104
91 Internet Computer -3 ICP 0.9051
92 Cosmos Hub -2 ATOM 0.9031
93 WhiteBIT Coin -2 WBT 0.8877
94 XDC Network -1 XDC 0.8867
95 TRON +5 TRX 0.8759
96 Toncoin -4 TON 0.8726
97 DeXe -1 DEXE 0.8663
98 BNB -1 BNB 0.8643
99 Optimism -4 OP 0.8585
100 OKB -2 OKB 0.8540
101 Fasttoken - FTN 0.8415
102 Bitget Token - BGB 0.8307
103 Tether Gold +1 XAUT 0.8051
104 Onyxcoin -1 XCN 0.8042
105 PAX Gold - PAXG 0.8037
106 Tokenize Xchange +1 TKX 0.8003
107 LEO Token +1 LEO 0.7979
108 Gate -2 GT 0.7930
109 Movement - MOVE 0.5828
110 Solayer - LAYER 0.4881
111 MANTRA - OM 0.4749