Relative Strength - Compare Tether Gold Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Tether Gold vs ACMI

This chart shows how Tether Gold has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Tether Gold (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Virtuals Protocol - VIRTUAL 1.7061
2 dogwifhat +1 WIF 1.4919
3 Hyperliquid +1 HYPE 1.4300
4 Monero -2 XMR 1.4188
5 Pepe +4 PEPE 1.3988
6 Binance-Peg WETH +2 WETH 1.2985
7 WETH -1 WETH 1.2933
8 Ethereum -1 ETH 1.2929
9 Pudgy Penguins -4 PENGU 1.2785
10 Aave - AAVE 1.2645
11 Quant - QNT 1.2072
12 Dogecoin +3 DOGE 1.2071
13 Fartcoin +3 FARTCOIN 1.2052
14 Zcash - ZEC 1.1818
15 Story +3 IP 1.1802
16 FLOKI +14 FLOKI 1.1707
17 Walrus -5 WAL 1.1695
18 Ethereum Name Service +1 ENS 1.1676
19 Theta Network +5 THETA 1.1590
20 Bittensor -7 TAO 1.1538
21 EOS -4 EOS 1.1427
22 Pendle +14 PENDLE 1.1360
23 Injective -1 INJ 1.1246
24 Flare -3 FLR 1.1188
25 Bitget Token +1 BGB 1.1184
26 Pi Network +24 PI 1.1075
27 SPX6900 +8 SPX 1.1013
28 NEXO -3 NEXO 1.0996
29 Solana +4 SOL 1.0976
30 Litecoin -1 LTC 1.0974
31 Bitcoin Cash +23 BCH 1.0946
32 Raydium -4 RAY 1.0899
33 Maker -13 MKR 1.0849
34 Bitcoin +3 BTC 1.0780
35 Sei -1 SEI 1.0737
36 Tokenize Xchange -4 TKX 1.0714
37 Jupiter Perpetuals Liquidity Provider Token +1 JLP 1.0676
38 Polkadot +4 DOT 1.0622
39 Kaspa +12 KAS 1.0606
40 XRP +3 XRP 1.0578
41 Sui -2 SUI 1.0572
42 Arbitrum -1 ARB 1.0544
43 Tezos -3 XTZ 1.0530
44 Core -13 CORE 1.0499
45 GALA -1 GALA 1.0481
46 Ethereum Classic +7 ETC 1.0394
47 The Graph +8 GRT 1.0384
48 Bonk +50 BONK 1.0338
49 Cronos - CRO 1.0323
50 IOTA +16 IOTA 1.0319
51 PancakeSwap +1 CAKE 1.0275
52 BNB -7 BNB 1.0272
53 NEAR Protocol +7 NEAR 1.0266
54 TRON -27 TRX 1.0243
55 Cosmos Hub +2 ATOM 1.0228
56 Cardano +2 ADA 1.0208
57 Brett -34 BRETT 1.0158
58 Chainlink +5 LINK 1.0147
59 Lido DAO -11 LDO 1.0139
60 Jupiter +16 JUP 1.0107
61 VeChain +3 VET 1.0091
62 Jito +3 JTO 1.0050
63 Ethena +26 ENA 1.0024
64 Shiba Inu +6 SHIB 1.0009
65 Immutable -18 IMX 1.0009
66 WhiteBIT Coin -10 WBT 0.9974
67 Stacks +16 STX 0.9948
68 Fasttoken -9 FTN 0.9923
69 Uniswap +10 UNI 0.9897
70 Render -9 RENDER 0.9836
71 Curve DAO +1 CRV 0.9816
72 Kaia +9 KAIA 0.9803
73 Hedera +2 HBAR 0.9794
74 The Sandbox +4 SAND 0.9778
75 Avalanche -4 AVAX 0.9716
76 JasmyCoin +16 JASMY 0.9691
77 Flow -4 FLOW 0.9691
78 OKB -11 OKB 0.9683
79 Onyxcoin -2 XCN 0.9678
80 Filecoin +5 FIL 0.9643
81 Stellar -13 XLM 0.9621
82 Mantle -2 MNT 0.9572
83 Internet Computer +4 ICP 0.9563
84 DeXe +2 DEXE 0.9551
85 PAX Gold -3 PAXG 0.9495
86 Tether Gold -2 XAUT 0.9456
87 Artificial Superintelligence Alliance -13 FET 0.9418
88 Algorand +2 ALGO 0.9388
89 BitTorrent -43 BTT 0.9383
90 POL (ex-MATIC) +7 POL 0.9360
91 XDC Network - XDC 0.9329
92 Gate +2 GT 0.9297
93 LEO Token -24 LEO 0.9278
94 Sonic (prev. FTM) +2 S 0.9068
95 Toncoin -7 TON 0.9046
96 Ondo +3 ONDO 0.9039
97 Worldcoin -35 WLD 0.8991
98 Helium -3 HNT 0.8860
99 Aptos +1 APT 0.8765
100 Celestia +1 TIA 0.8657
101 Bitcoin SV +2 BSV 0.8574
102 Optimism - OP 0.8131
103 Official Trump -10 TRUMP 0.8083