Relative Strength - Compare Official Trump Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Official Trump vs ACMI

This chart shows how Official Trump has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Official Trump (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 dogwifhat - WIF 1.8368
2 Hyperliquid - HYPE 1.6130
3 SPX6900 +2 SPX 1.5978
4 Pepe -1 PEPE 1.5903
5 Worldcoin +4 WLD 1.4691
6 Grass -2 GRASS 1.4564
7 Injective +3 INJ 1.4432
8 THORChain -1 RUNE 1.4007
9 Aave -3 AAVE 1.3948
10 Ethena +8 ENA 1.3833
11 Virtuals Protocol +13 VIRTUAL 1.3372
12 Rocket Pool ETH +1 RETH 1.3333
13 WETH +2 WETH 1.3325
14 Ethereum - ETH 1.3322
15 Binance-Peg WETH +1 WETH 1.3316
16 Jupiter -4 JUP 1.3312
17 Zcash -9 ZEC 1.3067
18 Pendle -1 PENDLE 1.2875
19 PancakeSwap +9 CAKE 1.2830
20 Artificial Superintelligence Alliance - FET 1.2192
21 Monero -10 XMR 1.2143
22 Dogecoin -3 DOGE 1.2051
23 Quant +21 QNT 1.2007
24 FLOKI -2 FLOKI 1.1937
25 Brett +9 BRETT 1.1863
26 Tokenize Xchange +13 TKX 1.1854
27 Arbitrum -1 ARB 1.1770
28 Ethereum Name Service +5 ENS 1.1691
29 Theta Network - THETA 1.1637
30 Uniswap -7 UNI 1.1616
31 Pi Network -10 PI 1.1551
32 GALA -2 GALA 1.1521
33 Raydium -1 RAY 1.1510
34 Bitget Token -3 BGB 1.1321
35 NEAR Protocol +5 NEAR 1.1093
36 The Graph - GRT 1.1059
37 Jito - JTO 1.1046
38 Fartcoin -13 FARTCOIN 1.1000
39 Bonk -4 BONK 1.0985
40 Solana -2 SOL 1.0942
41 Bittensor -14 TAO 1.0925
42 Pudgy Penguins -1 PENGU 1.0882
43 Optimism +9 OP 1.0787
44 Avalanche +4 AVAX 1.0756
45 Story +24 IP 1.0743
46 Immutable +7 IMX 1.0711
47 Bitcoin Cash -4 BCH 1.0695
48 Cosmos Hub -6 ATOM 1.0627
49 Ethereum Classic +7 ETC 1.0592
50 Chainlink +13 LINK 1.0591
51 Onyxcoin +17 XCN 1.0589
52 Lido DAO +14 LDO 1.0551
53 Polkadot +2 DOT 1.0538
54 Internet Computer +5 ICP 1.0523
55 Stacks -10 STX 1.0501
56 Solv Protocol BTC -9 SOLVBTC 1.0496
57 Tezos +1 XTZ 1.0472
58 Bitcoin -12 BTC 1.0471
59 BNB -8 BNB 1.0467
60 Litecoin +5 LTC 1.0457
61 Cardano +3 ADA 1.0428
62 Official Trump -13 TRUMP 1.0414
63 Jupiter Perpetuals Liquidity Provider Token -9 JLP 1.0369
64 Shiba Inu -7 SHIB 1.0338
65 JasmyCoin +8 JASMY 1.0325
66 The Sandbox +4 SAND 1.0215
67 Sei +13 SEI 1.0215
68 Celestia +11 TIA 1.0187
69 TRON -2 TRX 1.0171
70 Kaspa -20 KAS 1.0154
71 Algorand +5 ALGO 1.0154
72 WhiteBIT Coin -12 WBT 1.0130
73 Cronos -2 CRO 1.0130
74 Core -12 CORE 1.0112
75 Stellar +6 XLM 1.0092
76 Filecoin +9 FIL 1.0050
77 VeChain -2 VET 1.0020
78 Curve DAO -4 CRV 0.9978
79 Ondo -2 ONDO 0.9974
80 EOS -19 EOS 0.9969
81 Maker +2 MKR 0.9916
82 XRP - XRP 0.9865
83 Aptos +5 APT 0.9861
84 Hedera +3 HBAR 0.9842
85 Render -13 RENDER 0.9721
86 Sui -2 SUI 0.9719
87 Helium -9 HNT 0.9653
88 Flow -2 FLOW 0.9642
89 LEO Token +14 LEO 0.9526
90 BitTorrent +8 BTT 0.9401
91 IOTA +6 IOTA 0.9381
92 Fasttoken -3 FTN 0.9380
93 OKB +1 OKB 0.9345
94 POL (ex-MATIC) +2 POL 0.9336
95 Mantle -2 MNT 0.9283
96 Toncoin +5 TON 0.9257
97 Kaia -2 KAIA 0.9190
98 Pyth Network +2 PYTH 0.9155
99 NEXO -8 NEXO 0.9146
100 PAX Gold -10 PAXG 0.9021
101 Flare +3 FLR 0.9017
102 Tether Gold -10 XAUT 0.9004
103 Bitcoin SV -1 BSV 0.8962
104 Gate -5 GT 0.8908
105 XDC Network - XDC 0.8472
106 Walrus - WAL 0.8459
107 Sonic (prev. FTM) +1 S 0.7946
108 DeXe -1 DEXE 0.7488