Relative Strength - Compare SPX6900 Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: SPX6900 vs ACMI

This chart shows how SPX6900 has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of SPX6900 (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 AB - AB 2.1493
2 WhiteBIT Coin - WBT 1.8883
3 Kaia +1 KAIA 1.8430
4 Aerodrome Finance +2 AERO 1.7386
5 SPX6900 -2 SPX 1.6641
6 Jito +5 JTO 1.4820
7 Sky -2 SKY 1.4373
8 Maker -1 MKR 1.4317
9 Hyperliquid +1 HYPE 1.4186
10 Uniswap -2 UNI 1.3807
11 Bitcoin Cash -2 BCH 1.3498
12 Official FO +7 FO 1.2507
13 PAX Gold -1 PAXG 1.2391
14 Tether Gold - XAUT 1.2383
15 LEO Token - LEO 1.2181
16 SyrupUSDC - SYRUPUSDC 1.2103
17 USDtb - USDTB 1.2044
18 TRON +4 TRX 1.2033
19 Aave +2 AAVE 1.2004
20 Fasttoken -2 FTN 1.1979
21 NEXO +4 NEXO 1.1923
22 Bitcoin +4 BTC 1.1770
23 Internet Computer +5 ICP 1.1750
24 KuCoin -1 KCS 1.1743
25 Solv Protocol BTC +2 SOLVBTC 1.1723
26 XRP +11 XRP 1.1584
27 Rocket Pool ETH +4 RETH 1.1516
28 Ethereum +4 ETH 1.1502
29 Jupiter Perpetuals Liquidity Provider Token +6 JLP 1.1494
30 WETH +3 WETH 1.1488
31 Binance-Peg WETH +3 WETH 1.1472
32 Flare -3 FLR 1.1465
33 Keeta -20 KTA 1.1338
34 Cronos +5 CRO 1.1329
35 BNB -5 BNB 1.1316
36 OKB - OKB 1.1085
37 Monero +13 XMR 1.1034
38 XDC Network +9 XDC 1.1004
39 Ethereum Classic +2 ETC 1.0971
40 Litecoin +3 LTC 1.0844
41 ApeCoin -21 APE 1.0828
42 Stellar - XLM 1.0766
43 Toncoin -19 TON 1.0730
44 Fartcoin +16 FARTCOIN 1.0632
45 Flow +1 FLOW 1.0565
46 Quant -8 QNT 1.0506
47 BitTorrent -7 BTT 1.0506
48 Ethereum Name Service -4 ENS 1.0481
49 Bitcoin SV -1 BSV 1.0478
50 Lido DAO +3 LDO 1.0439
51 Solana +3 SOL 1.0412
52 Tezos -7 XTZ 1.0385
53 Filecoin +4 FIL 1.0307
54 The Sandbox +1 SAND 1.0263
55 Cosmos Hub -4 ATOM 1.0249
56 Bittensor +14 TAO 1.0221
57 POL (ex-MATIC) -5 POL 1.0219
58 Chainlink +4 LINK 1.0217
59 Ondo +10 ONDO 1.0214
60 Pendle -11 PENDLE 1.0213
61 Aptos -3 APT 1.0171
62 Mantle -1 MNT 1.0085
63 Shiba Inu - SHIB 0.9957
64 PancakeSwap +4 CAKE 0.9916
65 Bitget Token -9 BGB 0.9899
66 Sei +23 SEI 0.9862
67 Cardano -3 ADA 0.9859
68 Walrus -3 WAL 0.9856
69 VeChain +3 VET 0.9843
70 Polkadot -11 DOT 0.9766
71 Theta Network +5 THETA 0.9764
72 Curve DAO +5 CRV 0.9738
73 IOTA +2 IOTA 0.9733
74 Hedera -7 HBAR 0.9732
75 Sui -1 SUI 0.9585
76 Algorand +3 ALGO 0.9574
77 Zcash -6 ZEC 0.9545
78 Avalanche -12 AVAX 0.9505
79 NEAR Protocol +1 NEAR 0.9443
80 Dogecoin +2 DOGE 0.9380
81 The Graph +2 GRT 0.9379
82 Onyxcoin +11 XCN 0.9342
83 Injective +2 INJ 0.9303
84 Arbitrum -3 ARB 0.9285
85 Pudgy Penguins +13 PENGU 0.9272
86 GALA +5 GALA 0.9252
87 JasmyCoin +13 JASMY 0.9180
88 Tokenize Xchange -15 TKX 0.9154
89 Official Trump -2 TRUMP 0.9136
90 Ethena +11 ENA 0.9076
91 Gate -5 GT 0.9074
92 Optimism - OP 0.9068
93 FLOKI +2 FLOKI 0.9053
94 THORChain -10 RUNE 0.9052
95 Pi Network -7 PI 0.8997
96 Pepe -2 PEPE 0.8974
97 Artificial Superintelligence Alliance -7 FET 0.8974
98 Render +6 RENDER 0.8973
99 Pyth Network -2 PYTH 0.8918
100 Sonic -4 S 0.8884
101 Virtuals Protocol +2 VIRTUAL 0.8821
102 Stacks +4 STX 0.8803
103 Bonk +2 BONK 0.8745
104 Kaspa +4 KAS 0.8657
105 dogwifhat -3 WIF 0.8588
106 Worldcoin +4 WLD 0.8524
107 Jupiter +6 JUP 0.8414
108 DeXe -9 DEXE 0.8384
109 EOS - EOS 0.8211
110 Vaulta - A 0.8187
111 Core -4 CORE 0.8154
112 Raydium +2 RAY 0.8122
113 Brett +3 BRETT 0.8007
114 Immutable -3 IMX 0.8005
115 Celestia - TIA 0.7957
116 Grass -4 GRASS 0.7860
117 Story -39 IP 0.7588
118 Helium -1 HNT 0.7513
119 Polyhedra Network -1 ZKJ 0.2101