Relative Strength - Compare Ethereum Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Ethereum vs ACMI

This chart shows how Ethereum has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Ethereum (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 OKB - OKB 1.9076
2 Mantle +1 MNT 1.3042
3 Aerodrome Finance -1 AERO 1.2299
4 Chainlink +2 LINK 1.1386
5 Pump.fun -1 PUMP 1.0305
6 Polyhedra Network +5 ZKJ 0.9822
7 MemeCore -2 M 0.9744
8 Vision - VSN 0.9612
9 Pendle -2 PENDLE 0.9560
10 Lido DAO - LDO 0.9515
11 Keeta -2 KTA 0.9417
12 Arbitrum +1 ARB 0.9351
13 Cardano +5 ADA 0.9181
14 Official FO +2 FO 0.9084
15 Binance-Peg WETH -1 WETH 0.9007
16 Rocket Pool ETH +1 RETH 0.9001
17 Ethereum -2 ETH 0.8995
18 WETH -6 WETH 0.8984
19 Morpho +10 MORPHO 0.8950
20 POL (ex-MATIC) +12 POL 0.8924
21 AB +13 AB 0.8813
22 Saros -1 SAROS 0.8594
23 TRON -1 TRX 0.8588
24 Raydium -5 RAY 0.8567
25 Ethena +1 ENA 0.8518
26 Litecoin +2 LTC 0.8517
27 KuCoin -7 KCS 0.8500
28 Cronos -1 CRO 0.8415
29 LEO Token -4 LEO 0.8276
30 Toncoin +1 TON 0.8222
31 BNB +5 BNB 0.8114
32 Story -9 IP 0.8096
33 Sei +13 SEI 0.8067
34 Jupiter Perpetuals Liquidity Provider Token -4 JLP 0.8042
35 Sonic +26 S 0.8034
36 Immutable +19 IMX 0.7990
37 Hyperliquid -13 HYPE 0.7965
38 Aave +2 AAVE 0.7933
39 Uniswap -2 UNI 0.7925
40 WhiteBIT Coin +2 WBT 0.7887
41 Flare -2 FLR 0.7883
42 Solana -7 SOL 0.7877
43 SyrupUSDC +1 SYRUPUSDC 0.7872
44 NEXO -3 NEXO 0.7868
45 PAX Gold +3 PAXG 0.7855
46 Bitcoin Cash +11 BCH 0.7854
47 DeXe +2 DEXE 0.7853
48 Tether Gold -3 XAUT 0.7850
49 ApeCoin +11 APE 0.7844
50 Stellar +16 XLM 0.7835
51 IOTA +27 IOTA 0.7834
52 USDtb -5 USDTB 0.7833
53 Aptos -2 APT 0.7816
54 Polkadot +9 DOT 0.7814
55 GALA +16 GALA 0.7806
56 Dogecoin +2 DOGE 0.7795
57 Fasttoken -7 FTN 0.7779
58 Ethereum Classic +7 ETC 0.7758
59 tBTC -5 TBTC 0.7736
60 Bitcoin -7 BTC 0.7734
61 Injective -23 INJ 0.7726
62 Solv Protocol BTC -10 SOLVBTC 0.7713
63 XRP +1 XRP 0.7695
64 Ondo +4 ONDO 0.7686
65 Bitget Token -22 BGB 0.7669
66 Flow +9 FLOW 0.7648
67 Algorand +12 ALGO 0.7641
68 Cosmos Hub +2 ATOM 0.7625
69 The Sandbox +13 SAND 0.7615
70 VeChain +2 VET 0.7609
71 Optimism -38 OP 0.7609
72 JasmyCoin +8 JASMY 0.7598
73 Internet Computer -4 ICP 0.7595
74 Walrus +17 WAL 0.7571
75 Gate -19 GT 0.7570
76 BitTorrent -17 BTT 0.7570
77 Brett -4 BRETT 0.7543
78 Artificial Superintelligence Alliance -2 FET 0.7541
79 Filecoin +2 FIL 0.7529
80 Tezos -13 XTZ 0.7526
81 Shiba Inu +2 SHIB 0.7520
82 Decentraland +11 MANA 0.7495
83 Kaia +2 KAIA 0.7490
84 Bitcoin SV +3 BSV 0.7482
85 THORChain +1 RUNE 0.7449
86 Avalanche -24 AVAX 0.7445
87 NEAR Protocol -3 NEAR 0.7430
88 Pyth Network +4 PYTH 0.7374
89 Official Trump +5 TRUMP 0.7337
90 Render -2 RENDER 0.7322
91 Theta Network -1 THETA 0.7316
92 Celestia +3 TIA 0.7294
93 XDC Network -16 XDC 0.7245
94 Sui +5 SUI 0.7243
95 PancakeSwap -6 CAKE 0.7223
96 Vaulta +2 A 0.7217
97 EOS +5 EOS 0.7168
98 Jupiter +8 JUP 0.7158
99 Hedera +8 HBAR 0.7132
100 Kaspa - KAS 0.7125
101 Pepe +2 PEPE 0.7096
102 Jito -1 JTO 0.7062
103 The Graph +5 GRT 0.7053
104 Core -7 CORE 0.6998
105 Quant +5 QNT 0.6983
106 Conflux -32 CFX 0.6978
107 Ethereum Name Service +2 ENS 0.6945
108 Bittensor -4 TAO 0.6942
109 Stacks +2 STX 0.6920
110 Zcash -14 ZEC 0.6897
111 Monero +4 XMR 0.6894
112 FLOKI +2 FLOKI 0.6803
113 Curve DAO -1 CRV 0.6795
114 Grass +5 GRASS 0.6773
115 Worldcoin -2 WLD 0.6729
116 Maple Finance +7 SYRUP 0.6696
117 Virtuals Protocol - VIRTUAL 0.6687
118 dogwifhat - WIF 0.6654
119 Onyxcoin +5 XCN 0.6558
120 Verse World -4 VERSE 0.6519
121 Pi Network -16 PI 0.6424
122 Fartcoin +4 FARTCOIN 0.6330
123 Maker -2 MKR 0.6282
124 Sky -4 SKY 0.6274
125 Pudgy Penguins - PENGU 0.6135
126 Mog Coin +2 MOG 0.5961
127 Helium -5 HNT 0.5923
128 Tokenize Xchange +2 TKX 0.5588
129 Bonk - BONK 0.5568
130 SPX6900 -3 SPX 0.5194