Relative Strength - Compare Sky Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Sky vs ACMI

This chart shows how Sky has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Sky (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 SPX6900 +1 SPX 1.3111
2 Hyperliquid -1 HYPE 1.2441
3 Quant - QNT 1.0859
4 Zcash - ZEC 1.0731
5 Aave - AAVE 1.0237
6 PAX Gold +1 PAXG 0.9720
7 Tether Gold +1 XAUT 0.9682
8 WhiteBIT Coin +2 WBT 0.9618
9 Fasttoken +3 FTN 0.9474
10 LEO Token -1 LEO 0.9460
11 ApeCoin +15 APE 0.9387
12 PancakeSwap +5 CAKE 0.9309
13 Toncoin +19 TON 0.9291
14 Solv Protocol BTC - SOLVBTC 0.9216
15 TRON -4 TRX 0.9198
16 Bitcoin -3 BTC 0.9196
17 Pendle +5 PENDLE 0.9158
18 Polyhedra Network +11 ZKJ 0.9125
19 BNB -4 BNB 0.9117
20 KuCoin +3 KCS 0.9108
21 Bitcoin Cash - BCH 0.9093
22 Maker +9 MKR 0.9066
23 Cronos +5 CRO 0.9057
24 NEXO +1 NEXO 0.9007
25 Sky -9 SKY 0.8963
26 Ethereum -2 ETH 0.8940
27 Uniswap +10 UNI 0.8940
28 WETH -8 WETH 0.8933
29 Jupiter Perpetuals Liquidity Provider Token +1 JLP 0.8922
30 Binance-Peg WETH -3 WETH 0.8892
31 Monero +2 XMR 0.8818
32 Artificial Superintelligence Alliance +4 FET 0.8813
33 Rocket Pool ETH -14 RETH 0.8778
34 Bitget Token -16 BGB 0.8742
35 Injective +3 INJ 0.8739
36 OKB -1 OKB 0.8707
37 Jupiter -3 JUP 0.8637
38 Flare +1 FLR 0.8500
39 Virtuals Protocol +7 VIRTUAL 0.8494
40 Internet Computer - ICP 0.8491
41 Worldcoin +2 WLD 0.8439
42 Curve DAO +6 CRV 0.8419
43 Stellar +9 XLM 0.8249
44 BitTorrent +9 BTT 0.8236
45 Grass -39 GRASS 0.8214
46 XRP +4 XRP 0.8205
47 Ethereum Name Service -6 ENS 0.8189
48 Kaia +1 KAIA 0.8165
49 Bitcoin SV +11 BSV 0.8111
50 Ethereum Classic +5 ETC 0.8092
51 Solana +3 SOL 0.8026
52 Tokenize Xchange -5 TKX 0.7977
53 Gate -8 GT 0.7966
54 Tezos +4 XTZ 0.7962
55 Onyxcoin -13 XCN 0.7959
56 POL (ex-MATIC) +3 POL 0.7925
57 Aptos +19 APT 0.7912
58 Cosmos Hub +5 ATOM 0.7884
59 Litecoin -8 LTC 0.7834
60 dogwifhat +29 WIF 0.7806
61 Mantle +3 MNT 0.7806
62 Jito -18 JTO 0.7716
63 Story -7 IP 0.7706
64 Bittensor -2 TAO 0.7691
65 Cardano - ADA 0.7687
66 Fartcoin +41 FARTCOIN 0.7681
67 Official FO -10 FO 0.7667
68 Pepe -7 PEPE 0.7658
69 Arbitrum - ARB 0.7613
70 Flow +7 FLOW 0.7611
71 Shiba Inu +3 SHIB 0.7604
72 Filecoin -4 FIL 0.7587
73 Chainlink -3 LINK 0.7578
74 XDC Network -8 XDC 0.7561
75 Ondo -8 ONDO 0.7555
76 Hedera +4 HBAR 0.7542
77 Avalanche -5 AVAX 0.7534
78 Algorand +6 ALGO 0.7530
79 Polkadot - DOT 0.7494
80 The Sandbox +7 SAND 0.7480
81 THORChain -10 RUNE 0.7431
82 Optimism +20 OP 0.7429
83 Theta Network +16 THETA 0.7421
84 VeChain +6 VET 0.7372
85 Ethena +19 ENA 0.7363
86 NEAR Protocol - NEAR 0.7363
87 Dogecoin -12 DOGE 0.7321
88 EOS +9 EOS 0.7304
89 Stacks -1 STX 0.7292
90 Lido DAO -8 LDO 0.7279
91 Official Trump -18 TRUMP 0.7241
92 GALA +2 GALA 0.7206
93 The Graph - GRT 0.7202
94 Sui -16 SUI 0.7198
95 DeXe -12 DEXE 0.7132
96 Sei -4 SEI 0.7116
97 FLOKI +1 FLOKI 0.7101
98 IOTA -2 IOTA 0.7098
99 Core -14 CORE 0.7035
100 Render - RENDER 0.7013
101 JasmyCoin - JASMY 0.7012
102 Immutable -11 IMX 0.6914
103 Celestia +5 TIA 0.6711
104 Helium -23 HNT 0.6650
105 Bonk - BONK 0.6506
106 Kaspa - KAS 0.6502
107 Walrus -12 WAL 0.6497
108 Pi Network +5 PI 0.6465
109 Pudgy Penguins -6 PENGU 0.6390
110 Sonic -1 S 0.6334
111 Brett - BRETT 0.6171
112 Raydium -2 RAY 0.5941
113 Pyth Network -1 PYTH 0.5562