Relative Strength - Compare tBTC Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: tBTC vs ACMI

This chart shows how tBTC has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of tBTC (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Aerodrome Finance +2 AERO 1.6508
2 Sei -1 SEI 1.4600
3 WhiteBIT Coin +1 WBT 1.4332
4 Pudgy Penguins +2 PENGU 1.3692
5 Maple Finance - SYRUP 1.3597
6 Bitcoin Cash +1 BCH 1.2085
7 Kaia -5 KAIA 1.1982
8 Jito - JTO 1.1749
9 Uniswap - UNI 1.0726
10 Saros +2 SAROS 1.0708
11 Hyperliquid +2 HYPE 1.0643
12 tBTC +9 TBTC 1.0399
13 Maker -3 MKR 1.0342
14 Sky -3 SKY 1.0340
15 Fasttoken +18 FTN 1.0317
16 SyrupUSDC +13 SYRUPUSDC 1.0316
17 USDtb +18 USDTB 1.0280
18 Official FO +8 FO 1.0260
19 Jupiter Perpetuals Liquidity Provider Token +5 JLP 1.0245
20 LEO Token +25 LEO 1.0240
21 PAX Gold +27 PAXG 1.0210
22 Tether Gold +24 XAUT 1.0207
23 Aptos -4 APT 1.0184
24 BNB +8 BNB 1.0144
25 KuCoin +2 KCS 1.0103
26 Aave -10 AAVE 1.0095
27 NEXO +23 NEXO 1.0050
28 XRP +23 XRP 1.0030
29 Solv Protocol BTC -6 SOLVBTC 1.0015
30 Bitcoin -8 BTC 0.9997
31 Solana +5 SOL 0.9993
32 TRON +20 TRX 0.9967
33 XDC Network +20 XDC 0.9960
34 Monero +33 XMR 0.9922
35 Fartcoin -21 FARTCOIN 0.9889
36 PancakeSwap +1 CAKE 0.9860
37 Litecoin -12 LTC 0.9851
38 Jupiter -8 JUP 0.9784
39 Bitget Token +2 BGB 0.9776
40 Onyxcoin -23 XCN 0.9772
41 OKB +13 OKB 0.9690
42 Rocket Pool ETH - RETH 0.9644
43 Stacks -25 STX 0.9637
44 WETH -4 WETH 0.9626
45 Ethereum -7 ETH 0.9623
46 Arbitrum -31 ARB 0.9622
47 Binance-Peg WETH -8 WETH 0.9610
48 Chainlink -14 LINK 0.9598
49 Ethereum Classic -21 ETC 0.9547
50 Flare +10 FLR 0.9531
51 Cosmos Hub -7 ATOM 0.9523
52 Algorand -3 ALGO 0.9519
53 Tezos +5 XTZ 0.9352
54 Mantle +17 MNT 0.9252
55 JasmyCoin -8 JASMY 0.9130
56 Filecoin -1 FIL 0.9109
57 Ondo +4 ONDO 0.9051
58 Toncoin +18 TON 0.9035
59 Shiba Inu +5 SHIB 0.8956
60 SPX6900 -40 SPX 0.8954
61 POL (ex-MATIC) +36 POL 0.8933
62 Quant +8 QNT 0.8933
63 Stellar +24 XLM 0.8928
64 The Graph -7 GRT 0.8902
65 Optimism -34 OP 0.8874
66 Flow +7 FLOW 0.8863
67 Ethereum Name Service +5 ENS 0.8847
68 BitTorrent +35 BTT 0.8845
69 Theta Network -1 THETA 0.8820
70 Raydium -14 RAY 0.8774
71 Artificial Superintelligence Alliance -12 FET 0.8768
72 dogwifhat -29 WIF 0.8746
73 Lido DAO -7 LDO 0.8740
74 Dogecoin +1 DOGE 0.8733
75 Kaspa +8 KAS 0.8675
76 Hedera +9 HBAR 0.8670
77 IOTA +11 IOTA 0.8658
78 VeChain +6 VET 0.8649
79 NEAR Protocol -10 NEAR 0.8642
80 ApeCoin +6 APE 0.8628
81 Bonk -19 BONK 0.8626
82 Pyth Network -1 PYTH 0.8613
83 Gate +27 GT 0.8603
84 EOS +17 EOS 0.8545
85 DeXe +28 DEXE 0.8539
86 The Sandbox +5 SAND 0.8509
87 Immutable -5 IMX 0.8508
88 Vaulta +14 A 0.8476
89 GALA -15 GALA 0.8472
90 Polkadot +5 DOT 0.8436
91 Avalanche +3 AVAX 0.8422
92 Official Trump +1 TRUMP 0.8408
93 FLOKI -28 FLOKI 0.8384
94 Cardano +12 ADA 0.8367
95 Internet Computer -15 ICP 0.8333
96 Cronos +16 CRO 0.8323
97 Sui -7 SUI 0.8295
98 Pendle -21 PENDLE 0.8258
99 Bittensor -20 TAO 0.8183
100 Pi Network +11 PI 0.8166
101 Render -3 RENDER 0.8153
102 Core +5 CORE 0.8148
103 Sonic -4 S 0.8129
104 Tokenize Xchange -8 TKX 0.8092
105 Ethena -13 ENA 0.8027
106 Injective -2 INJ 0.8004
107 Worldcoin +2 WLD 0.7961
108 Pepe -8 PEPE 0.7948
109 THORChain -4 RUNE 0.7923
110 Brett -32 BRETT 0.7883
111 AB +4 AB 0.7871
112 Zcash +4 ZEC 0.7840
113 Curve DAO +1 CRV 0.7838
114 Walrus -6 WAL 0.7832
115 Bitcoin SV -52 BSV 0.7789
116 Helium +1 HNT 0.7728
117 Virtuals Protocol -28 VIRTUAL 0.7654
118 Story - IP 0.7221
119 Celestia - TIA 0.6744
120 Grass - GRASS 0.5157
121 Keeta - KTA 0.5023
122 Verse World - VERSE 0.2714
123 Polyhedra Network -1 ZKJ 0.1039