Relative Strength - Compare USDtb Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: USDtb vs ACMI

This chart shows how USDtb has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of USDtb (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 AB - AB 1.9294
2 WhiteBIT Coin - WBT 1.9128
3 Kaia - KAIA 1.9120
4 Aerodrome Finance - AERO 1.8892
5 Jito +1 JTO 1.5136
6 Bitcoin Cash +5 BCH 1.4690
7 Uniswap +3 UNI 1.4058
8 SPX6900 -3 SPX 1.4043
9 Maker -1 MKR 1.3878
10 Hyperliquid -1 HYPE 1.3865
11 Sky -4 SKY 1.3567
12 PAX Gold +1 PAXG 1.2326
13 Aave +6 AAVE 1.2313
14 OKB +22 OKB 1.2307
15 Tether Gold -1 XAUT 1.2306
16 Official FO -4 FO 1.2179
17 SyrupUSDC -1 SYRUPUSDC 1.2155
18 Fasttoken +2 FTN 1.2145
19 USDtb -2 USDTB 1.2107
20 TRON -2 TRX 1.2069
21 Flare +11 FLR 1.1991
22 LEO Token -7 LEO 1.1957
23 Bitcoin -1 BTC 1.1944
24 Solv Protocol BTC +1 SOLVBTC 1.1926
25 NEXO -4 NEXO 1.1842
26 KuCoin -2 KCS 1.1780
27 Keeta +6 KTA 1.1685
28 Jupiter Perpetuals Liquidity Provider Token +1 JLP 1.1629
29 Cronos +5 CRO 1.1603
30 Internet Computer -7 ICP 1.1588
31 XRP -5 XRP 1.1573
32 Rocket Pool ETH -5 RETH 1.1560
33 WETH -3 WETH 1.1558
34 Ethereum -6 ETH 1.1525
35 Binance-Peg WETH -4 WETH 1.1521
36 BNB -1 BNB 1.1494
37 XDC Network +1 XDC 1.1262
38 Ethereum Classic +1 ETC 1.1136
39 Bitcoin SV +10 BSV 1.1089
40 Monero -3 XMR 1.0963
41 Litecoin -1 LTC 1.0955
42 Mantle +20 MNT 1.0920
43 Pendle +17 PENDLE 1.0816
44 Stellar -2 XLM 1.0785
45 Sei +21 SEI 1.0747
46 ApeCoin -5 APE 1.0692
47 Solana +4 SOL 1.0610
48 Cosmos Hub +7 ATOM 1.0541
49 Toncoin -6 TON 1.0538
50 Flow -5 FLOW 1.0486
51 Quant -5 QNT 1.0471
52 Chainlink +6 LINK 1.0462
53 Tezos -1 XTZ 1.0377
54 Lido DAO -4 LDO 1.0315
55 The Sandbox -1 SAND 1.0309
56 Ondo +3 ONDO 1.0303
57 Ethereum Name Service -9 ENS 1.0270
58 PancakeSwap +6 CAKE 1.0263
59 Fartcoin -15 FARTCOIN 1.0225
60 Filecoin -7 FIL 1.0224
61 Aptos - APT 1.0216
62 Bittensor -6 TAO 1.0140
63 BitTorrent -16 BTT 1.0101
64 Tokenize Xchange +24 TKX 1.0096
65 POL (ex-MATIC) -8 POL 1.0064
66 VeChain +3 VET 1.0015
67 Cardano - ADA 1.0003
68 Bitget Token -3 BGB 0.9991
69 Shiba Inu -6 SHIB 0.9980
70 IOTA +3 IOTA 0.9920
71 Hedera +3 HBAR 0.9896
72 Theta Network -1 THETA 0.9835
73 Injective +10 INJ 0.9799
74 Polkadot -4 DOT 0.9745
75 Avalanche +3 AVAX 0.9725
76 Sui -1 SUI 0.9710
77 Pudgy Penguins +8 PENGU 0.9694
78 Algorand -2 ALGO 0.9687
79 Onyxcoin +3 XCN 0.9566
80 Curve DAO -8 CRV 0.9563
81 The Graph - GRT 0.9559
82 Artificial Superintelligence Alliance +15 FET 0.9543
83 Dogecoin -3 DOGE 0.9540
84 Walrus -16 WAL 0.9508
85 NEAR Protocol -6 NEAR 0.9474
86 Raydium +26 RAY 0.9406
87 Official Trump +2 TRUMP 0.9396
88 Gate +3 GT 0.9389
89 Zcash -12 ZEC 0.9312
90 Optimism +2 OP 0.9250
91 THORChain +3 RUNE 0.9229
92 Pyth Network +7 PYTH 0.9167
93 GALA -7 GALA 0.9151
94 Pi Network +1 PI 0.9133
95 FLOKI -2 FLOKI 0.9124
96 Bonk +7 BONK 0.9111
97 Pepe -1 PEPE 0.9109
98 Stacks +4 STX 0.9108
99 Ethena -9 ENA 0.9096
100 Render -2 RENDER 0.9045
101 Arbitrum -17 ARB 0.9044
102 Virtuals Protocol -1 VIRTUAL 0.9018
103 dogwifhat +2 WIF 0.9017
104 JasmyCoin -17 JASMY 0.8995
105 Sonic -5 S 0.8894
106 Story +11 IP 0.8623
107 Kaspa -3 KAS 0.8598
108 Worldcoin -2 WLD 0.8576
109 Jupiter -2 JUP 0.8511
110 Core +1 CORE 0.8471
111 EOS -2 EOS 0.8412
112 Helium +6 HNT 0.8255
113 Vaulta -3 A 0.8195
114 Brett -1 BRETT 0.8029
115 Immutable -1 IMX 0.7963
116 Celestia -1 TIA 0.7856
117 Grass -1 GRASS 0.7855
118 DeXe -10 DEXE 0.7372
119 Polyhedra Network - ZKJ 0.1951